













Spring or Hinged Door
Brand: ThinRedLine
Country of Origin: China
STC: 36-42 dB
Frame: Carbon Steel / Aluminum/ Stainless Steel
Door Panel: Tempered Glass/ Switchable Glass / Blinds / Feature Glass
Hardware accessories: Hinges, locks, and other hardware, manufactured to global standards such as European (EN) and American (ANSI/BHMA) specifications.
Installation Guidance: Installation Manual / Installation Videos / Remote Online Installation Support from Technical Engineers
Introduction
ThinRedLine Standard Solid and Glazed Door Dimensions:
Module | Door Leaf (mm) | Frame – Outer Dimension (mm) | Hole Dimension (mm) | Fire Resistance | Sound Class |
---|---|---|---|---|---|
Single doors 7X21 | 625 x 2040 | 686 x 2080 | 710 x 2100 | F30/BD30/BD60 | dB30/35/42 |
Single doors 8X21 | 725 x 2040 | 786 x 2080 | 810 x 2100 | F30/BD30/BD60 | dB30/35/42 |
Single doors 9X21 | 825 x 2040 | 886 x 2080 | 910 x 2100 | F30/BD30/BD60 | dB30/35/42 |
Single doors 10X21 | 925 x 2040 | 986 x 2080 | 1010 x 2100 | F30/BD30/BD60 | dB30/35/42 |
Single doors 11X21 | 1025 x 2040 | 1086 x 2080 | 1110 x 2100 | F30/BD30/BD60 | dB30/35/42 |
Single doors 12X21 | 1125 x 2040 | 1186 x 2080 | 1210 x 2100 | F30/BD30/BD60 | dB30/35/42 |
Double doors | 861+861 x 2040 | 1786 x 2080 | 1810 x 2100 | F30/DB30/BD60 | dB30/35/42 |
Compatible with partition systems:
ThinRedLine partition system or Completed wall (wall parameters required)
- For product brochures, detailed node diagrams, design solutions, product selection guidance, and more, don’t hesitate to contact us.